On Wednesday, Mark Cerny, the lead system architect of Playstation 5, gave a whole lecture about what is inside the upcoming PS5. Unfortunately, the console itself wasn’t revealed but now we can compare the two future giants of next generation gaming. Here are the specs for PlayStation 5 and Xbox Series X
Playstation 5 | Xbox Series X | |
---|---|---|
CPU | 8 Zen 2 Cores @ 3.5GHz (v/f) | 8x Cores @ 3.8GHz |
GPU | 10.28 teraflops 36 CUs @ 2.23GHz (v/f) Custom RDNA 2 | 12 teraflops 52 CUs @ 1.825 GHz Custom RDNA 2 |
Memory | 16GB GDDR6 | 16 GB GDDR6 |
Memory Bandwidth | 448GB/s | 10GB @ 560 GB/s 6GB @ 336 GB/s |
Internal Storage | 825GB Custom SSD | 1TB Custom NVME SSD |
IO Throughput | Raw: 5.5GB per-second Compressed: Typical 8-9GB per-second | Raw: 2.4 GB/s Compressed: 4.8 GB/s |
Expandable Storage | NVMe SSD Slot | 1 TB Expansion Card Identical performance to internal storage |
External Storage | USB HDD Support | USB 3.2 External HDD |
Optical Drive | 4K UHD Blu-ray Drive | 4K UHD Blu-ray Drive |
So, both PlayStation 5 and Xbox Series X look quite equal. Additionally, Cerny told us more about interoperability with PS 4: “almost all” games from the top 100 most popular games for PS4 will be available at the start.
What will be your choice?
Category: News